2014 Top 100 Colleges and Universities in the Philippines.

The students, teachers and officials of University of the Philippines in Diliman Quezon City has reasons to smile these days.

This developed after the school was picked as the top school in the list of the 100 premier colleges and universities in the Philippines. According to reports, UP-Diliman takes the first place among Philippine schools with world ranking of 1,604.

Facts from the internet state that the University of the Philippines Diliman is a coeducational and public research university located in Quezon City, Philippines.


The school is considered as the flagship campus, seat of administration, and the fourth oldest constituent university of the University of the Philippines System, the national university of the Philippines.

Delegated in 1939 as the new campus of then University of the Philippines centered in Manila, the Diliman campus was created from the 493-hectare area of the Diliman district of the then newly established Quezon City to address the increasing population of the university and to acknowledge the demands to expand its roster of academic programs. The outbreak of World War II hampered the development of the area.

The second place in the ranking went to De La Salle University Manila with a world ranking of 1,901. Ateneo de Manila University was ranked 5th with 3,031 world ranking. Also making it to the list are the University of the Philippines Los Baños (3), University of the Philippines Manila (4), University of the Philippines System (7),

University of the Philippines Mindanao (8), and University of the Philippines Baguio (24). Sources said the rankings are based on the performance of universities from all over the world based on their web presence and impact. Making it to the top 100 colleges and universities is a huge honor since there are 2,080 higher education institutions in the Philippines based on the record from the Commission on Higher Education in 2010.

Here is the complete list of the top 100 Colleges and Universities in the Philippines

2014 Top 100 Colleges and Universities in the Philippines

Following are the 2014 Top 100 Colleges and Universities in the Philippines according to World Ranking Web of Universities.
Ranking
University
Presence Rank
Impact Rank
Openness Rank
Excellence Rank
1 (1) University of the Philippines Diliman 1896 2251 2187 1856
2 De La Salle University Manila 1993 2374 3903 2219
3 (3) University of the Philippines Los Ba¤os 6079 1860 5106 2688
4 (3) University of the Philippines Manila 3132 3396 6983 2070
5 Ateneo de Manila University 4208 2848 4411 3714
6 University of Santo Tomas 6260 5877 6912 2565
7 (3) University of the Philippines 10160 4141 11011 2610
8 (3) University of the Philippines Mindanao 4396 4766 9735 4491
9 Aquinas University 7898 3380 13179 5155
10 University of San Carlos 2432 8403 8436 4491
11 Mindanao State University Iligan Institute of Technology 3484 7663 6893 5155
12 Xavier University Ateneo de Cagayan 6213 5579 10344 5155
13 Tarlac State University 8289 4890 10952 5155
14 Ateneo de Davao University 4464 8391 11643 4128
15 University of the Assumption 8129 4874 14095 5155
16 Caraga State University 9107 6264 9471 5155
17 Silliman University 6791 9552 11780 3548
18 Ateneo de Zamboanga University 3629 8975 9264 5155
19 Adventist International Institute of Advanced Studies 4848 9952 7440 5155
20 La Salle University Ozamiz 7120 7962 12314 5155
21 Mapua Institute of Technology 2945 10766 9588 5155
22 Bukidnon State University 12896 3613 18218 5155
23 Benguet State University 6697 7924 13695 5155
24 (3) University of the Philippines Baguio 3882 11967 9291 4491
25 Saint Louis University Baguio City 6824 9971 8596 5155
26 (3) University of the Philippines in the Visayas 7796 10581 8936 4491
27 University of the East 5933 10412 13716 4128
28 Maritime Academy of Asia and the Pacific Kamaya Point 19219 4288 14080 5155
29 Far Eastern University Phillipines 5064 10713 10468 5155
30 Adventist University of the Philippines 2188 12491 10462 5155
31 Central Luzon State University 9485 11215 10445 4128
32 Ateneo de Naga University 6184 10957 10830 5155
33 University of Asia and the Pacific 10912 9400 10602 5155
34 University of Southern Mindanao 6502 11318 15329 4128
35 Central Philippine University 13194 8457 12707 5155
36 San Sebastian College Manila 6113 7707 18692 5155
37 Angeles University Foundation 12198 11645 5509 5155
38 Polytechnic University of the Philippines 11594 9797 11718 5155
39 Asian Institute of Management 11516 8063 16161 5155
40 De La Salle University Dasmari¤as 7277 14435 4763 5155
41 System Technology Institute 4669 11907 14418 5155
42 University of San Jos‚ Recoletos 6205 11307 14531 5155
43 University of Baguio 8991 11278 12979 5155
44 West Visayas State University 7980 14642 8229 4491
45 (3) University of the Philippines Open University 9353 11533 12106 5155
46 De La Salle College of Saint Benilde 14361 11225 7889 5155
47 Mariano Marcos State University 4651 13459 12221 5155
48 De La Salle Lipa 4161 14313 10986 5155
49 MSC Institute of Technology 4868 9405 19184 5155
50 Adamson University 9282 11337 15123 5155
51 University of Saint La Salle Bacolod 10226 12952 10615 5155
52 Saint Mary’s University of Bayombong 2691 10710 20053 5155
53 Batangas State University 14977 9884 14619 5155
54 Philippine Normal University 15399 12007 8808 5155
55 Asia Pacific College 13371 10202 15365 5155
56 Centro Escolar University Manila Mendiola 2896 11412 19605 5155
57 Holy Angel University 13689 13156 11065 5155
58 John B Lacson Foundation Maritime University 11870 11282 16658 5155
59 Mindanao State University Marawi City 13972 12808 15250 4491
60 University of San Agustin 4817 14409 16837 5155
61 University of Cebu 11436 14619 11219 5155
62 Tarlac College of Agriculture 13573 8616 20053 5155
63 Bicol University 13565 14733 9223 5155
64 Far Eastern University Institute of Medicine 17611 13055 9947 5155
65 Western Mindanao State University 10611 13496 15575 5155
66 Technological Institute of the Philippines 6231 13885 17697 5155
67 Central Mindanao University 14995 13741 11725 5155
68 Philippine Military Academy 16065 12424 14619 5155
69 Wisdom International School for Higher Education Studies 6627 15562 15505 5155
70 University of the City of Manila 16435 14441 9471 5155
71 Pangasinan State University 15154 11794 16837 5155
72 University of the Cordilleras (Baguio Colleges Foundation) 12966 15201 11233 5155
73 De La Salle Health Sciences Institute 8671 14944 16018 5155
74 Southville Foreign University 12753 13502 15782 5155
75 Technological University of the Philippines 18759 13374 10776 5155
76 University of Mindanao 13559 13621 15159 5155
77 Cebu Doctors’ University (Cebu Doctors’ College) 16161 12595 15289 5155
78 Holy Name University 15041 14188 12844 5155
79 Jose Rizal University 8848 14677 16658 5155
80 University of Perpetual Help 15497 13937 13497 5155
81 Fatima University 13927 13672 15329 5155
82 National Defense College of the Philippines 13194 15187 12853 5155
83 Don Mariano Marcos Memorial State University 13160 15873 14241 4491
84 Ateneo Graduate School of Business Makati 16091 14443 13675 5155
85 Pangasinan State University Bayambang Campus 11025 16137 13695 5155
86 Philippine School of Business Administration 17709 9698 20053 5155
87 Emilio Aguinaldo College 16427 13801 15433 5155
88 Davao Medical School Foundation 13512 14931 15396 5155
89 Misamis University 13032 14629 16331 5155
90 Bulacan State University 16901 13723 15433 5155
91 Mindanao University of Science and Technology (Polytechnic State College) 13883 17319 8490 5155
92 Western Philippines University 10213 16077 15820 5155
93 Chiang Kai Shek College 8392 15926 17323 5155
94 Saint Paul University Manila 18177 15300 11548 5155
95 Asian Institute of Journalism and Communication 13471 15389 15978 5155
96 Saint Luke’s College of Medicine 18021 14822 13736 5155
97 St Michael’s College of Iligan City 9871 16939 15546 5155
98 Western Visayas College of Science and Technology 5810 18263 15289 5155
99 University of Nueva Caceres 13644 14932 17126 5155
100 Cavite State University 7042 16797 17697 5155
Share this post :

Post a Comment

#NEWSFEEDPH

7 Reasons Why Women Loves Smelling Man.

Sa aming ginawang survey tinanong namin ang netizens online sa isang fan page kung sa tingin nila ano ang masarap amuyin sa isang lalaki. B...

Kakulay Alert

 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. CHIKA PATROL - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger